Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2016-08-16 | Many changes to the stat viewer - work on the stat viewer halted for now. I ↵ | daniel-Jones | 1 | -0/+2 | |
have added CS:GO game integration. You can now view live game information. Uses port 3000 (see the CS:GO wiki for setting up game integration). | |||||
2016-08-01 | Added stats for maps, added a user management tool that will allow you to ↵ | daniel-Jones | 1 | -0/+2 | |
add/remove user profiles from storage. | |||||
2016-07-27 | Added the ability to select users from file - see source code for file ↵ | daniel-Jones | 1 | -0/+5 | |
example. you can dynamically refresh the stats and info to any person on the list/with a new ID. Added weapon icons from the games iconlibs.swf file; the images were ugly. added a few new stats etc | |||||
2016-07-22 | Added parsing functions for both steam and csgo data, added testing displays ↵ | daniel-Jones | 1 | -0/+15 | |
on the UI etc |