diff options
author | daniel-Jones <daniel@danieljon.es> | 2018-09-05 15:31:51 +0930 |
---|---|---|
committer | daniel-Jones <daniel@danieljon.es> | 2018-09-05 15:31:51 +0930 |
commit | 63296bcb085a42ce0ef04738899f720b3469b1ce (patch) | |
tree | 5f21b5972f459c7d2d6268b5b94c795cc9cbff57 /BUGS | |
parent | 06aca0d336b4c6fc08f1b448c271ce8b4e5144e8 (diff) | |
download | qtminesweeper-63296bcb085a42ce0ef04738899f720b3469b1ce.tar.gz qtminesweeper-63296bcb085a42ce0ef04738899f720b3469b1ce.zip |
replaced qlist with std::vector, basic cell revealing
The revealing is bound to change, it isn't very nice. I also iterate over every cell to find the right gridx/y. This is inefficient, I need to map them somehow.
Diffstat (limited to 'BUGS')
-rw-r--r-- | BUGS | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -1,4 +1,4 @@ -If GRIDOFFSET isn't 10 You can't get to some edges of the grid +If GRIDOFFSET isn't 10 you (sometimes) can't get to some edges of the grid (see qtminesweeper::keyPressEvent(..) in qtminesweeper.cpp) |